TÄVLINGSHÄSTAR
|
Cero | Calido | Cantus |
Thyra | |||
Larsa I | Come On | ||
Gera VI | |||
Vanten |
Hand in Glove** | Best Turn** | |
Miss Betty** | |||
Zyclone |
Irco Mena | ||
Zendy |
|
Bellissimo | Beltain | Bolero |
Gänseliesel | |||
Roxa | Romadour II | ||
Lady | |||
Cattleya | Electro | Voltaire | |
Tivoli | |||
Adoxa | Anart | ||
Ismelin |
Cat's Eye T
* 2009, 174 cmCero
Calido
Cantus
Thyra
Larsa 1
Come On
Gera VI
Pyrit
So What 908
Irco Mena 763
Drava 19592
Celestin
Norson ISH 14494
Beryll
Blue Ribbon |
Blickpunkt | Belissimo M | Beltain |
Roxa | |||
Fascination | Fidermark | ||
Wollin | |||
Blue Rose | Rubinrot | Rubinstein | |
Blaurot | |||
Blue Nun | Jirlow | ||
Baba | |||
Touch of T |
Tornesch | Lux Z | Lord Calando |
Z-Apocalypte | |||
Ninerta | Libero H | ||
Inerta | |||
Quite Canny T | Quite Capitol I | Quidam de Revel | |
U-Capitola | |||
Can'ja | Cardento | ||
Jappi |
|
Chamberlain RP 143 | Campari W-B | Courage W-B |
Panja W-B | |||
Miriam HSP DR | Magnum HLP DR | ||
Melissa HSP DR | |||
Mayday 93-92-0343 | Aydinox RP121 | Rousseauox | |
Ayoraox | |||
April | Flight RNF 64 | ||
Merribelle RNF 68 | |||
2:a i Rikskvalitetstävlan i hoppning för 4-åriga ponnyer 2009
|
Veronas Bo-Gi RP 134 | Vita Nova's Celesto | Bright Moon** |
Vita Nova's Holiday | |||
Trianta's Nathalie | Oakley Bubbling Bobbety | ||
Oostervelden's Natasja | |||
Mayday 93-92-0343 | Aydinox RP121 | Rousseauox | |
Ayoraox | |||
April | Flight RNF 64 | ||
Merribelle RNF 68 |