YOUNG HORSES
Touch of T |
Tornesch | Lux Z | Lord Calando |
Z-Apocalypte | |||
Ninerta | Libero H | ||
Inerta | |||
Quite Canny T | Quite Capitol I | Quidam de Revel | |
U-Capitola | |||
Can'ja | Cardento | ||
Jappi |
|
Canvas Plus | Cardento | Capitol I |
B-Estelle | |||
Cashmere Plus | Cortez | ||
Carisma | |||
Vanten | Hand in Glove** | Best Turn** | |
Miss Betty** | |||
Zyclone | Irco Mena | ||
Zendy |
|
Benetton Dream | Brentano II | Bolero |
Glocke | |||
Rotkäppchen | Rotspon | ||
Dornroeschen | |||
Royal Charm T | Royaldik | Royal Diamond | |
Herka** | |||
Io | Maraton | ||
Dike |
|
Etalon Lux | Heartbreaker | Nimmerdor |
Bacarole | |||
Luxemburg H | Lux Z | ||
Louisiana H | |||
Colonia T | Colmar | Colman | |
Haselbluete | |||
Vanten | Hand in Glove** | ||
Zyclone |
Midsummer Dream T
colt,
born 2016Benetton Dream
Brentano II
Bolero
Glocke
Rotkäppchen
Rotspon
Dornroeschen
Bella Electrica T
Ampere
Rosseau
Larivola
Bella Erba T
Belissimo M
Cattleya
|
Kannatol | Kannan | Voltaire |
Cemeta | |||
Stalognia | Stakkatol | ||
Bolognia | |||
Colonia T | Colmar | Colman | |
Haselbluete | |||
Vanten | Hand in Glove** | ||
Zyclone |